Rice –- 1121 White Basmati Rice
We ensure that the basmati rice we export is free from all forms of impurity and high nutritional content, excellent natural sweet taste, and rich aroma.
Their shelf time and the average length of grain are 8.3 mm before cooking.
Crop year | One year old |
---|---|
Type | Sella / parboiled |
Polished | NA |
Average grain length before cooking | 8.3 mm |
Sortex | 100% clean |
Discolor and damage | 1% max |
Foreign matter | Nil |
---|---|
Color | White |
Taste | Naturally sweet ( with most authentic Indian flavour |
Moisture | 13% max |
Brokens | 2% max |
Quality available | 1121 basmati rice (steam), 1121 basmati rice (raw) |
Rice – White Sella Basmati Rice
This crop is known for its nutritious value and is known as India’s longest rice.
Crop year | One year old |
---|---|
Type | Sella / parboiled |
Polished | NA |
Average grain length before cooking | 8.3 mm |
Sortex | 100% clean |
Discolor and damage | 1% max |
Yellow grain | nil |
Foreign matter | Nil |
---|---|
Color | White |
Taste | Naturally sweet ( with most authentic Indian flavour |
Moisture | 12% max |
Brokens | 0.5% max |
Quality available | White sella Basmati rice |
Black grain | nil |
Rice – 1121 Golden Sella Basmati Rice
This unique biryani basmati rice has high food appeal, a good taste and rich aroma.
Crop year | One year old |
---|---|
Type | Steamed |
Polished | 33 KETT minimum |
Average grain length before cooking | 8.3 mm |
Sortex | 100% clean |
Discolor and damage | 1% max |
Yellow grain | nil |
Foreign matter | nil |
Color | Golden |
---|---|
Taste | Naturally sweet ( with most authentic Indian flavour |
Average grain length | 8.3mm |
Moisture | 13% max |
Brokens | 2% max |
Quality available | 1121 Golden Sella Basmati rice |
Black grain | nil |
Rice – Pusa Basmati Rice
Basmati rice, easy to digest and full of tastes.
Crop year | One year old |
---|---|
Type | Steamed |
Polished | 33 KETT minimum |
Average grain length before cooking | 7.45 mm |
Sortex | 100% clean |
Discolor and damage | 1% max |
Yellow grain | nil |
Foreign matter | nil |
Color | White |
---|---|
Taste | Naturally sweet ( with most authentic Indian flavour |
Average grain length | 7.45mm |
Moisture | 12% max |
Brokens | 0.5% max |
Quality available | Pusa basmati rice |
Black grain | nil |